Most Recent Elmer Homes For Sale
| View All Elmer Homes For Sale | ||
|
200 S Main St, Elmer, NJ 08318 | $195,000 4 beds 2 baths |
|
Property, Elmer, NJ 08318 | $250,000 3 beds 2 baths |
|
314 N Main St, Elmer, NJ 08318 | $249,900 3 beds 2 baths |
Real Estate Resources |
Elmer Apartments
There are 509 apartments found in and near the Elmer area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/19/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| US Mortgage Capital - Robert Shamie, VP | 03/19/2010 | $1,267 | 4.500% | 1.875 | 4.690% | $795 |
| Quicken Loans | 03/19/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
| US Mortgage Capital - Robert Shamie, VP | 03/19/2010 | $1,285 | 4.625% | 1.250 | 4.761% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/19/2010 | $1,230 | 4.250% | 3.250 | 4.558% | $795 |
View New Jersey Homes For Sale (MLS)
Central New Jersey Homes For Sale
|
Northern New Jersey Homes For Sale
|
South Jersey Shore Homes For Sale
|
Southern New Jersey Homes For Sale
|
Don't See Your Area?
View All New Jersey Listings